The sixth issue of the 'Guide to Greener Electronics' has been expanded to include televisions and game consoles. Market leaders Microsoft, Nintendo, Philips and Sharp enter at the bottom of the ranking of environmental performance with Nintendo being the first company scoring zero out of a possible 10 points. Philips and Microsoft performed little better, scoring only 2 and 2.7, respectively. Sony Ericsson has taken over the top spot from Nokia while Samsung and Sony have surged ahead to now occupy second and third positions. Below are best and the worst. To see the complete list and to get more information visit How they ranked.
7.7 | Sony Ericsson - New leader due to improved takeback reporting, new models PVC free, but falls down on takeback practice. |
7.7 | Samsung - Big improvements, with more products free of the worst toxic chemicals. Loses points for incomplete takeback practice. |
7.3 | Sony - More products free of toxic PVC and improved reporting on recycling and takeback especially in the US. |
7.3 | Dell - Unchanged since the last version, still no products on the market without the worst chemicals. |
7.3 | Lenovo - Unchanged since the last version, still no products on the market without the worst chemicals. |
4.7 | Sharp - New to the guide - some plus points on toxic chemicals elimination but poor takeback policy and practice. |
2.7 | Microsoft - New to the guide - long timeline for toxic chemicals elimination (2011) and poor takeback policy and practice. More |
2 | Philips - New to the guide - no timeline for toxic chemicals elimination and zero points on e-waste policy and practice. More |
0 | Nintendo - New to the guide - first global brand to score zero across all criteria! More |
No comments:
Post a Comment